Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,200 SqFt$90,000Open Sun 2PM-4PM
- 1/26 262 Beds 1 Bath 770 SqFt$280,000Open Sat 11AM-1PM
- 1/67 676 Beds 6 Baths 4,394 SqFt$979,000Pending
- 1/32 324 Beds 3 Baths 2,904 SqFt$550,000Pending
- 1/17 174 Beds 2 Baths 1,932 SqFt$525,000Pending
- 1/24 243 Beds 3 Baths 2,119 SqFt$675,000Active
- 1/46 464 Beds 2 Baths 2,416 SqFt$525,000Under Contract
- 1/34 346 Beds 4 Baths 4,164 SqFt$981,000Open Sat 10AM-1PM
- 1/29 297 Beds 3 Baths 2,998 SqFt$684,900Open Tue 5PM-7PM
- 1/27 274 Beds 2 Baths 1,680 SqFt$515,000New
- 1/26 262 Beds 2 Baths 875 SqFt$75,000New
- 1/13 132 Beds 2 Baths 1,144 SqFt$359,000New
- 1/55 554 Beds 2 Baths 2,268 SqFt$714,900New
- 1/43 433 Beds 2 Baths 2,710 SqFt$574,900Pending
- 1/25 253 Beds 3 Baths 2,370 SqFt$644,900New
- 1/46 463 Beds 3 Baths 2,280 SqFt$399,000New
750 E THREE FOUNTAINS DR #96, Murray, UT 84107
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/26 265 Beds 3 Baths 2,302 SqFt$507,300New
- 1/16 162 Beds 2 Baths 998 SqFt$310,000New
- 1/20 202 Beds 1 Bath 695 SqFt$395,000Pending
- 1/35 354 Beds 3 Baths 2,568 SqFt$799,997New
- 1/13 132 Beds 2 Baths 1,280 SqFt$344,900New
- 1/50 505 Beds 5 Baths 3,442 SqFt$900,000Active
- 1/14 142 Beds 1 Bath 780 SqFt$244,900Pending
- 1/30 302 Beds 2 Baths 1,083 SqFt$365,000Pending