Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,512 SqFt$565,000Under Contract
- 1/36 364 Beds 2 Baths 1,809 SqFt$460,000Open 6/20 4PM-6PM
- 1/53 534 Beds 3 Baths 2,390 SqFt$570,000New
- 1/18 182 Beds 2 Baths 1,216 SqFt$299,990New
- 1/30 305 Beds 3 Baths 2,620 SqFt$539,900New
- 1/12 124 Beds 3 Baths 2,356 SqFt$516,900New
- 1/30 306 Beds 4 Baths 3,696 SqFt$900,000New
2269 S GREEN ST #1-4, Salt Lake City, UT 84106
Listed by Summit Sotheby's International Realty
Multi-Family
- 1/25 253 Beds 1 Bath 1,623 SqFt$529,900Pending
- 1/35 354 Beds 3 Baths 2,613 SqFt$549,900Active
- 1/39 394 Beds 3 Baths 1,742 SqFt$459,900Active
- 1/40 406 Beds 4 Baths 3,496 SqFt$639,999Under Contract
- 1/36 365 Beds 4 Baths 2,710 SqFt$649,000Active
2986 S STONEBRIDGE DR W, Nibley, UT 84321
Listed by Boomerang Real Estate Services LLC
Single Family Home
- 1/15 152 Beds 2 Baths 1,420 SqFt$499,000Pending
- 1/24 243 Beds 3 Baths 1,640 SqFt$356,000Active
- 1/23 233 Beds 3 Baths 1,640 SqFt$356,000Pending
- 1/23 233 Beds 3 Baths 1,551 SqFt$325,000Price Dropped by $5K
- 1/56 566 Beds 4 Baths 3,484 SqFt$725,000Pending
- 1/3 33 Beds 3 Baths 2,493 SqFt$714,999Price Dropped by $5K
- 3D6 Beds 3 Baths 2,592 SqFt$549,500Under Contract
- 1/30 305 Beds 2 Baths 1,965 SqFt$425,000Active
- 1/18 183 Beds 2 Baths 1,342 SqFt$309,990Active
- 1/22 224 Beds 2 Baths 1,603 SqFt$444,000Under Contract
- 1/7 77 Beds 3 Baths 5,191 SqFt$1,374,599Active
- 1/54 543 Beds 3 Baths 2,215 SqFt$505,000Price Dropped by $10K