Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,846 SqFt$695,900Pending
- 1/21 214 Beds 3 Baths 4,266 SqFt$730,900Pending
- 1/40 405 Beds 4 Baths 4,210 SqFt$699,000Price Dropped by $26K
- 1/32 326 Beds 3 Baths 3,080 SqFt$598,000Price Dropped by $12K
- 1/42 423 Beds 3 Baths 3,112 SqFt$519,990Pending
- 1/28 285 Beds 3 Baths 4,605 SqFt$699,900Active
- 1/15 153 Beds 2 Baths 3,580 SqFt$619,900Active
- 1/40 405 Beds 4 Baths 2,842 SqFt$639,000Pending
- 1/45 455 Beds 2 Baths 3,000 SqFt$580,000Price Dropped by $45K
- 1/43 436 Beds 3 Baths 3,000 SqFt$539,990Active
1325 W TRAILSIDE DR, Santaquin, UT 84655
Listed by KW South Valley Keller Williams
Single Family Home
- 1/11 116 Beds 4 Baths 3,608 SqFt$730,864Pending
- 1/16 164 Beds 2 Baths 3,779 SqFt$580,000Pending
- 1/3 34 Beds 3 Baths 3,734 SqFt$598,990Pending
- 3D3 Beds 3 Baths 1,604 SqFt$415,000Price Dropped by $10K
866 S BRUBAKER WAY, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/47 474 Beds 4 Baths 2,813 SqFt$569,990Active
- 1/24 243 Beds 2 Baths 1,311 SqFt$339,900Price Dropped by $2K
- 1/20 203 Beds 3 Baths 1,608 SqFt$424,900Pending
- 1/38 385 Beds 3 Baths 4,426 SqFt$679,950Active
- 1/23 232 Beds 2 Baths 2,734 SqFt$479,900Price Dropped by $10K
- 1/13 133 Beds 3 Baths 2,376 SqFt$444,900Active
- 1/38 386 Beds 4 Baths 4,015 SqFt$599,000Pending
- 1/17 173 Beds 2 Baths 4,370 SqFt$595,000Pending
1550 S WHITE SAGE DR #323, Santaquin, UT 84655
Listed by Salisbury Homes Real Estate LLC
Single Family Home
- 1/11 114 Beds 3 Baths 4,266 SqFt$724,900Pending
- 1/20 204 Beds 3 Baths 4,416 SqFt$723,900Pending