Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available In 84003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 5 Baths 3,625 SqFt$818,000New
477 S 850 E, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Multi-Family
- 1/41 413 Beds 3 Baths 2,634 SqFt$689,900New
- 1/20 202 Beds 1 Bath 1,152 SqFt$379,900New
- 1/40 404 Beds 4 Baths 2,158 SqFt$454,900New
622 E 340 S, American Fork, UT 84003
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/82 827 Beds 6 Baths 5,792 SqFt$1,999,000New
- 1/6 64 Beds 3 Baths 1,944 SqFt$510,000New
- 1/12 123 Beds 2 Baths 2,946 SqFt$699,000New
- 1/54 544 Beds 4 Baths 2,092 SqFt$499,900New
- 1/63 635 Beds 4 Baths 5,651 SqFt$1,349,000New
- 1/5 54 Beds 4 Baths 2,264 SqFt$679,940New
- 1/36 364 Beds 3 Baths 4,985 SqFt$1,499,900Pending
- 1/46 465 Beds 5 Baths 6,395 SqFt$2,199,800Active
- 1/29 294 Beds 3 Baths 2,835 SqFt$575,000Price Dropped by $15K
- 1/31 317 Beds 5 Baths 3,334 SqFt$829,000Active
- 1/16 163 Beds 3 Baths 2,073 SqFt$459,990Active
- 3D5 Beds 4 Baths 3,500 SqFt$895,000Active
- 1/44 443 Beds 3 Baths 2,796 SqFt$630,000Under Contract
- 1/21 213 Beds 3 Baths 1,586 SqFt$399,990Active
- 1/100 1007 Beds 6 Baths 6,645 SqFt$3,500,000Active
- 1/78 785 Beds 5 Baths 5,344 SqFt$2,234,000Active
- 1/29 294 Beds 3 Baths 1,991 SqFt$500,000Active
- 1/30 303 Beds 3 Baths 1,460 SqFt$474,995Active
- 1/50 504 Beds 4 Baths 5,389 SqFt$1,499,000Active
6653 W DRY CREEK LN, Highland, UT 84003
Listed by KW South Valley Keller Williams
Single Family Home
- 1/19 194 Beds 3 Baths 1,991 SqFt$465,000Price Dropped by $10K