Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 84070
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 216 Beds 2 Baths 2,542 SqFt$786,000Active
- 1/30 303 Beds 3 Baths 2,493 SqFt$679,900Active
- 1/19 192 Beds 2 Baths 1,074 SqFt$310,000Active
- 3D3 Beds 3 Baths 2,748 SqFt$749,900Active
- 1/24 242 Beds 3 Baths 1,052 SqFt$499,990Pending
- 1/21 213 Beds 3 Baths 1,440 SqFt$379,900Under Contract
- 1/11 113 Beds 2 Baths 1,227 SqFt$377,700Active
- 1/35 353 Beds 2 Baths 1,950 SqFt$488,900Pending
- 1/25 252 Beds 2 Baths 1,296 SqFt$349,900Pending
- 1/18 184 Beds 2 Baths 1,380 SqFt$149,900Price Dropped by $5K
11259 S CRESCENT PARK CIR ##172, Sandy, UT 84070
Listed by Coldwell Banker Realty (Union Heights)
Mobile Home
- 1/6 62 Beds 1 Bath 970 SqFt$75,000Active
- 1/28 283 Beds 2 Baths 1,680 SqFt$160,000Pending
11243 S HIDDEN VIEW DR #122, Sandy, UT 84070
Listed by Equity Real Estate (Premier Elite)
Mobile Home
- 1/13 133 Beds 2 Baths 1,000 SqFt$64,900Under Contract
- 1/28 285 Beds 3 Baths 3,510 SqFt$694,950Price Dropped by $4K
- 1/20 202 Beds 1 Bath 784 SqFt$49,500Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,097 SqFt$299,000Price Dropped by $16K
- 1/40 404 Beds 2 Baths 1,758 SqFt$555,000Price Dropped by $4K
- 1/25 254 Beds 2 Baths 2,060 SqFt$499,000Price Dropped by $20K
- 1/22 224 Beds 2 Baths 1,900 SqFt$554,900Active
- 1/17 172 Beds 2 Baths 949 SqFt$304,000Active
615 W JEFFERSON PL, Sandy, UT 84070
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Condo
- 1/30 303 Beds 3 Baths 1,704 SqFt$449,900Pending
- 1/30 303 Beds 2 Baths 1,612 SqFt$440,000Active
- 1/36 365 Beds 3 Baths 3,060 SqFt$635,000Active
175 E MILLERBERG DR S, Sandy, UT 84070
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/20 203 Beds 2 Baths 1,080 SqFt$90,000Active