Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available In 84404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 3,671 SqFt$649,900Open Sat 1PM-3PM
52 W COUNTRY BOY DR, North Ogden, UT 84404
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/22 224 Beds 2 Baths 2,298 SqFt$420,000Open Sat 12PM-2:30PM
- 1/30 304 Beds 2 Baths 1,580 SqFt$374,999Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,725 SqFt$400,000Open Sat 8AM-7PM
- 1/22 223 Beds 2 Baths 1,641 SqFt$309,999Open Sat 12PM-3PM
- 1/22 222 Beds 2 Baths 1,528 SqFt$363,000Open Sat 11AM-2PM
- 1/25 253 Beds 2 Baths 1,510 SqFt$439,900Open Sat 11AM-3PM
221 E BROOKMEADOW DR, Harrisville, UT 84404
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/23 233 Beds 3 Baths 1,325 SqFt$349,900Open Sat 10AM-12PM
- 1/59 595 Beds 4 Baths 3,787 SqFt$749,000Open Sat 11AM-1PM
- 1/54 544 Beds 1 Bath 1,606 SqFt$450,000New
- 1/20 203 Beds 2 Baths 2,146 SqFt$340,000New
- 1/27 273 Beds 3 Baths 3,660 SqFt$779,000New
- 1/50 504 Beds 2 Baths 1,904 SqFt$400,000New
- 1/17 174 Beds 3 Baths 2,073 SqFt$414,990New
- 1/17 173 Beds 3 Baths 1,586 SqFt$369,990New
- 1/17 174 Beds 3 Baths 2,073 SqFt$427,990New
- 1/17 173 Beds 3 Baths 1,399 SqFt$369,990New
- 1/27 276 Beds 4 Baths 3,322 SqFt$745,000New
- 1/30 304 Beds 2 Baths 1,748 SqFt$380,000New
- 1/22 223 Beds 3 Baths 1,614 SqFt$380,000New
- 1/8 83 Beds 3 Baths 4,602 SqFt$830,731New
382 W 1225 N #2, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 282 Beds 1 Bath 808 SqFt$505,000New
3122 W 1975 N, Plain City, UT 84404
Listed by RE/MAX Community - Valley (Dig Team)
Single Family Home
- 1/15 152 Beds 2 Baths 1,198 SqFt$225,000New
- 1/22 223 Beds 3 Baths 1,620 SqFt$280,000New