Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 2,461 SqFt$579,900Price Dropped by $4K
- 1/27 274 Beds 3 Baths 3,673 SqFt$674,900Active
- 1/30 304 Beds 2 Baths 2,008 SqFt$439,900Pending
- 1/25 254 Beds 2 Baths 1,597 SqFt$443,000Pending
- 1/27 274 Beds 2 Baths 1,926 SqFt$435,000Pending
- 1/37 375 Beds 3 Baths 2,087 SqFt$509,900Under Contract
- 1/25 253 Beds 2 Baths 1,653 SqFt$415,899Pending
- 4 Beds 3 Baths 4,017 SqFt$734,000Active
- 3 Beds 3 Baths 3,312 SqFt$662,000Active
- 3 Beds 2 Baths 3,287 SqFt$624,000Active
- 4 Beds 2 Baths 4,054 SqFt$668,000Pending
- 3 Beds 2 Baths 3,471 SqFt$617,000Pending
- 1/8 84 Beds 2 Baths 1,970 SqFt$339,000Under Contract
- 1/18 183 Beds 2 Baths 1,636 SqFt$549,000Pending
- 1/37 376 Beds 3 Baths 3,462 SqFt$675,000Pending
2242 N CRANEFIELD RD, Clinton, UT 84015
Listed by Mansell Real Estate (Utah County)
Single Family Home
- 1/12 123 Beds 2 Baths 3,000 SqFt$599,900Active
- 1/23 234 Beds 3 Baths 4,241 SqFt$769,000Active
- 1/44 445 Beds 4 Baths 3,650 SqFt$669,000Price Dropped by $6K
- 1/67 675 Beds 3 Baths 3,106 SqFt$625,000Under Contract
- 1/13 134 Beds 3 Baths 2,600 SqFt$589,900Pending
- 1/36 364 Beds 3 Baths 4,786 SqFt$725,000Pending
- 1/20 204 Beds 4 Baths 1,650 SqFt$577,000Price Dropped by $11K
- 1/21 214 Beds 3 Baths 2,600 SqFt$589,900Active
- 1/29 294 Beds 3 Baths 3,715 SqFt$660,000Pending
1188 N 2770 W, Clinton, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home