Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 1,666 SqFt$369,000Open Sun 11AM-2PM
- 1/33 335 Beds 6 Baths 4,007 SqFt$2,599,999Open Fri 12PM-3PM
7370 N BUCKBOARD DR, Park City, UT 84098
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/36 362 Beds 2 Baths 1,083 SqFt$1,450,000Open Fri 5:30PM-7:30PM
- 1/26 262 Beds 2 Baths 972 SqFt$650,000New
- 1/44 441 Bed 1 Bath 962 SqFt$390,000Active
- 1/44 442 Beds 1 Bath 1,023 SqFt$515,000Under Contract
- 1/27 274 Beds 2 Baths 1,511 SqFt$485,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,342 SqFt$825,000Price Dropped by $25K
- 1/46 464 Beds 1 Bath 1,940 SqFt$459,900Price Dropped by $10K
- 1/15 152 Beds 2 Baths 980 SqFt$339,900Active
- 1/34 342 Beds 2 Baths 1,173 SqFt$1,550,000Active
- 3D4 Beds 3 Baths 1,810 SqFt$545,000Active
- 1/43 433 Beds 3 Baths 1,730 SqFt$1,049,500Pending
- 1/26 263 Beds 2 Baths 1,820 SqFt$399,995Active
- 1/24 241 Bed 1 Bath 660 SqFt$279,000Active
- 1/15 155 Beds 4 Baths 3,617 SqFt$2,199,000Active
- 3D3 Beds 3 Baths 1,467 SqFt$1,050,000Price Dropped by $25K
- 3D1 Bath 338 SqFt$349,000Price Dropped by $1K
- 1/21 212 Beds 2 Baths 1,059 SqFt$490,000Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 2,002 SqFt$712,000Open Sat 10AM-12PM
- 1/48 485 Beds 4 Baths 3,667 SqFt$1,995,000Open Sat 11AM-2PM
- 1/33 331 Bed 1 Bath 642 SqFt$423,000Open Sat 10AM-1PM
- 1/66 667 Beds 6 Baths 4,600 SqFt$2,650,000Open Sat 10:30AM-1PM
7143 N PACE PL, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/39 395 Beds 5 Baths 4,013 SqFt$3,850,000Open Sat 12PM-4PM
3021 AMERICAN SADDLER DR, Park City, UT 84060
Listed by Summit Sotheby's International Realty
Single Family Home