Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 2 Baths 1,950 SqFt$410,000Price Dropped by $5K
- 1/32 323 Beds 4 Baths 2,042 SqFt$285,000Price Dropped by $10K
- 1/23 233 Beds 3 Baths 2,000 SqFt$435,000Active
- 1/32 324 Beds 2 Baths 2,184 SqFt$474,900Price Dropped by $5K
- 1/33 334 Beds 2 Baths 1,644 SqFt$399,900Pending
- 1/25 254 Beds 4 Baths 2,442 SqFt$375,000Active
- 1/31 313 Beds 2 Baths 1,330 SqFt$390,000Pending
- 1/23 235 Beds 4 Baths 3,630 SqFt$725,000Active
- 1/48 487 Beds 5 Baths 5,813 SqFt$999,000Active
- 1/48 484 Beds 3 Baths 2,774 SqFt$610,000Pending
- 1/39 394 Beds 2 Baths 2,824 SqFt$475,900Active
4825 S BURCH CREEK DR. E, South Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/37 374 Beds 3 Baths 3,055 SqFt$589,000Pending
5725 S 1075 E, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/61 615 Beds 4 Baths 3,631 SqFt$735,000Active
- 1/29 293 Beds 2 Baths 1,530 SqFt$499,999Pending
641 E GREEN SPRINGS WAY #324, South Weber, UT 84405
Listed by KW South Valley Keller Williams
Single Family Home
- 1/33 333 Beds 2 Baths 3,792 SqFt$784,950Price Dropped by $14K
- 1/65 656 Beds 4 Baths 3,378 SqFt$730,000Price Dropped by $15K
- 1/8 85 Beds 3 Baths 2,580 SqFt$479,000Price Dropped by $20K
- 1/27 274 Beds 3 Baths 2,926 SqFt$375,000Pending
- 1/24 2421 Beds 21 Baths 10,031 SqFt$2,299,000Price Dropped by $151K
- 1/19 194 Beds 3 Baths 1,989 SqFt$423,000Active
- 1/17 173 Beds 3 Baths 2,900 SqFt$625,000Price Dropped by $5K
7420 S 1025 E, South Weber, UT 84405
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/28 284 Beds 3 Baths 2,904 SqFt$525,624Active
- 1/27 275 Beds 3 Baths 3,306 SqFt$599,900Price Dropped by $25K
- 1/58 584 Beds 4 Baths 4,514 SqFt$874,900Under Contract