Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 667 Beds 4 Baths 5,133 SqFt$1,650,000New
- 1/18 184 Beds 3 Baths 2,942 SqFt$594,990New
- 1/4 43 Beds 3 Baths 2,436 SqFt$497,900New
- 1/30 303 Beds 2 Baths 1,285 SqFt$339,500New
3956 W 1850 N #302, Lehi, UT 84043
Listed by KW Salt Lake City Keller Williams Real Estate (SLC)
Condo
- 1/4 44 Beds 3 Baths 3,531 SqFt$686,900New
- 1/5 53 Beds 3 Baths 3,277 SqFt$628,690New
- 1/34 343 Beds 2 Baths 1,990 SqFt$544,999New
- 3 Beds 3 Baths 2,019 SqFt$540,500New
- 4 Beds 3 Baths 4,026 SqFt$879,500New
- 1/34 343 Beds 1 Bath 1,076 SqFt$459,000New
- 1/17 173 Beds 3 Baths 1,399 SqFt$429,990New
- 1/15 153 Beds 3 Baths 2,187 SqFt$524,000Pending
- 1/21 214 Beds 3 Baths 2,942 SqFt$651,000Pending
- 1/28 284 Beds 4 Baths 3,416 SqFt$915,555New
- 1/23 235 Beds 5 Baths 4,315 SqFt$1,481,600Pending
- 1/25 253 Beds 3 Baths 2,699 SqFt$649,999New
- 1/26 264 Beds 3 Baths 2,248 SqFt$489,990Pending
- 1/17 173 Beds 2 Baths 1,336 SqFt$335,000New
- 1/37 373 Beds 3 Baths 3,244 SqFt$998,000New
- 1/25 254 Beds 4 Baths 2,267 SqFt$519,900New
- 1/36 365 Beds 4 Baths 4,960 SqFt$989,000New
- 1/30 304 Beds 4 Baths 2,420 SqFt$484,900New
- 1/19 193 Beds 3 Baths 3,097 SqFt$649,990New
- 1/16 164 Beds 3 Baths 2,132 SqFt$584,900New
1101 W 1870 N, Lehi, UT 84043
Listed by Integrity Real Estate Services A Professional Corp
Single Family Home