Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 557 Beds 4 Baths 4,582 SqFt$999,000Pending
- 1/20 203 Beds 3 Baths 1,399 SqFt$429,990New
- 1/10 103 Beds 3 Baths 2,187 SqFt$479,990New
- 3 Beds 3 Baths 1,936 SqFt$438,100New
- 3 Beds 3 Baths 1,971 SqFt$430,200New
- 2 Beds 3 Baths 1,715 SqFt$423,900New
- 1/30 303 Beds 3 Baths 2,251 SqFt$489,000New
- 1/44 444 Beds 3 Baths 1,576 SqFt$549,000New
- 1/31 316 Beds 4 Baths 4,355 SqFt$1,315,000Pending
- 1/47 473 Beds 3 Baths 2,070 SqFt$445,000New
- 1/4 43 Beds 3 Baths 3,623 SqFt$705,900New
- 1/4 43 Beds 3 Baths 3,434 SqFt$739,900New
- 1/28 284 Beds 2 Baths 1,980 SqFt$460,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 2,396 SqFt$499,000Pending
- 1/22 224 Beds 4 Baths 2,690 SqFt$550,000New
4915 N MARBLE FOX WAY #126, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Townhouse
- 1/26 264 Beds 4 Baths 2,129 SqFt$470,000New
4322 W BROMWELL CT, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/9 96 Beds 5 Baths 4,364 SqFt$1,179,000New
- 4 Beds 3 Baths 4,026 SqFt$899,900New
- 3 Beds 3 Baths 3,658 SqFt$876,800New
- 1/69 696 Beds 4 Baths 5,456 SqFt$1,500,000Pending
- 1/11 113 Beds 3 Baths 1,516 SqFt$419,990Pending
1628 W 3180 N #D2, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/18 182 Beds 2 Baths 1,513 SqFt$498,000Active
- 1/38 385 Beds 4 Baths 4,620 SqFt$949,900Active
- 1/8 85 Beds 4 Baths 4,805 SqFt$1,444,900Active